Home - Navio Explorer
Nav in Circulation
75.374.620 NAV
Height / Headers
93655 / 93655 100%
Average Block Spacing
62 Seconds
Latest 10 Block
Height Hash Time (UTC) TXs Size VIN VOUT Fee
93655 5d659a99aaa058f3dd0357ea7b4b2772b9922be553ed2e17f121923347664917 2025-06-15 05:37:19 Empty 3315 0 0
93654 1294c9996141af8bfe4360f8aed799d2fa331225e7e1fc42668e48d937a5c4ae 2025-06-15 05:35:29 Empty 3315 0 0
93653 74438f7438ad326876cf1e1e3688046266dc86ab1a146f5f9cd8e93c220785cb 2025-06-15 05:34:24 Empty 3315 0 0
93652 3f185bf8668cd0fe1c14d83cd3bee7ed767a5d8113598c2926b0609b65d30030 2025-06-15 05:34:05 Empty 3315 0 0
93651 24c44ec93c80234990bf15602e7fe37e5664cbc5e38808730b719eed2e4527ca 2025-06-15 05:33:40 Empty 3315 0 0
93650 2c858675eefaebc9a2a7bf8ab8be1596084365232fdbc38135728584aa921de2 2025-06-15 05:33:30 Empty 3315 0 0
93649 6cf586896beefd82cd7a69ee54078a0097c10a332936fc090445ed4d0b1b670e 2025-06-15 05:33:12 Empty 3315 0 0
93648 e129709634a94e18e2421adfd9460e57b465fa7904e150878694a5e66ea18da1 2025-06-15 05:32:33 Empty 3315 0 0
93647 a5d5c0306c7868858a5a11904ec7927d6bcd12cc2a36c5d33bccae614f4207e9 2025-06-15 05:31:03 Empty 3315 0 0
93646 64ab2678ca8fe4209a2ab2b51f2ee25625eecfcb6878d61b232594f718ede190 2025-06-15 05:31:01 Empty 3315 0 0
Navio Explorer (Beta) (testnet)