| Key | Value |
|---|---|
| hash | 01770ac4a4c1d6d1cd00aa7cd0641e1e70d806519e3f5bf0b80945d030c2fdb1 |
| confirmations | 1 |
| height | 121047 |
| version | 1090519044 |
| versionHex | 41000004 |
| merkleroot | 7ae8cc3c2c233bb69f0f62c2fa9245b272fea3e84f6e02a6edf361b929b542c3 |
| time | 1751766062 |
| mediantime | 1751765482 |
| nonce | 0 |
| bits | 1b02d8be |
| difficulty | 23021.80426462548 |
| stakemodifier | 16752286231373714300 |
| chainwork | 0000000000000000000000000000000000000000000000009de4b919ee29a630 |
| nTx | 1 |
| previousblockhash | aa4c580741edbbf1da757f8b8fafcd8de21c46a5526e8ed2687d7bee1986e034 |
| strippedsize | 3315 |
| size | 3315 |
| weight | 13260 |
| tx |
7ae8cc3c2c233bb69f0f62c2fa9245b272fea3e84f6e02a6edf361b929b542c3 |