| Key | Value |
|---|---|
| hash | 1201f1f1ba5fbfdbe572fdbcf67574a753b0b976ea88adeabfbeed5ef9f3daa2 |
| confirmations | 1 |
| height | 124988 |
| version | 1090519044 |
| versionHex | 41000004 |
| merkleroot | 0da650cfffea790cdeb7f26428f32416b0ba70a6aa84ea2bce93523240f58993 |
| time | 1752019153 |
| mediantime | 1752018823 |
| nonce | 0 |
| bits | 1b03a472 |
| difficulty | 17992.43320234933 |
| stakemodifier | 4120229432007318709 |
| chainwork | 000000000000000000000000000000000000000000000000a4ab83c7fe289fa3 |
| nTx | 1 |
| previousblockhash | b45b3214c4310734e1cbcf823e9c96dcd0fa8e13c4e3d1731693631f71a35c87 |
| strippedsize | 3315 |
| size | 3315 |
| weight | 13260 |
| tx |
0da650cfffea790cdeb7f26428f32416b0ba70a6aa84ea2bce93523240f58993 |