| Key | Value |
|---|---|
| hash | 2c438ddce39b2fdbe7f7c814af7fef47ea562debc876f2afa5ada9219a6fd06e |
| confirmations | 1 |
| height | 122404 |
| version | 1090519044 |
| versionHex | 41000004 |
| merkleroot | c3cd443d94e7e0439b7f5c96e3a4d2635d8c7884db213a3cd1734b4b7be815e9 |
| time | 1751851310 |
| mediantime | 1751851002 |
| nonce | 0 |
| bits | 1b01c2e3 |
| difficulty | 37208.81388236721 |
| stakemodifier | 14049714265676570819 |
| chainwork | 000000000000000000000000000000000000000000000000a06c1de98f26c5d9 |
| nTx | 1 |
| previousblockhash | 3c7ff78fd66828722130e98b43f9b673fe75395bc0e0581cf36944ad0a72ab29 |
| strippedsize | 3315 |
| size | 3315 |
| weight | 13260 |
| tx |
c3cd443d94e7e0439b7f5c96e3a4d2635d8c7884db213a3cd1734b4b7be815e9 |