| Key | Value |
|---|---|
| hash | 4e42e782d2e50aa983d040d1ed55bf2139e5b0f947b0bfdc0cfa284eade076e5 |
| confirmations | 1 |
| height | 125199 |
| version | 1090519044 |
| versionHex | 41000004 |
| merkleroot | 3cf1f45b982a71c5cb5e4318e12f8269ef0beb7624129f9afeae013cf1192594 |
| time | 1752032346 |
| mediantime | 1752031941 |
| nonce | 0 |
| bits | 1b03c397 |
| difficulty | 17410.89334722453 |
| stakemodifier | 9887356458312420564 |
| chainwork | 000000000000000000000000000000000000000000000000a4e3c47688b9c85e |
| nTx | 1 |
| previousblockhash | d8e1cec118cda28e8a0c1e1d53e7db76390ceb1eb354cdf8820b171dc936353d |
| strippedsize | 3315 |
| size | 3315 |
| weight | 13260 |
| tx |
3cf1f45b982a71c5cb5e4318e12f8269ef0beb7624129f9afeae013cf1192594 |