| Key | Value |
|---|---|
| hash | 5355709f719426a4163e50791f0172683d8ca0e70bed85f5fce2183f121f5e8f |
| confirmations | 2014 |
| height | 364 |
| version | 1090519040 |
| versionHex | 41000000 |
| merkleroot | fd850d848ac8a6e7c0ee13817fadb95f9e59991c2a6c2955fcfc0cdd4516d8b7 |
| time | 1743950594 |
| mediantime | 1743950466 |
| nonce | 0 |
| bits | 1b015158 |
| difficulty | 49732.53543307087 |
| stakemodifier | 16834912936173626920 |
| chainwork | 000000000000000000000000000000000000000000000000000dcb5a78b52f06 |
| nTx | 1 |
| previousblockhash | 495d45c6d9c2620d6626ae6b45c08db044260b22d8f4e69af262dd5ce2e48d37 |
| nextblockhash | 82b093ba7932c3d7c6865702996c4883cb701e5852a7e5887103361406925404 |
| strippedsize | 3218 |
| size | 3218 |
| weight | 12872 |
| tx |
fd850d848ac8a6e7c0ee13817fadb95f9e59991c2a6c2955fcfc0cdd4516d8b7 |