| Key | Value |
|---|---|
| hash | a01c8eaedca72ab1db81b60e77366172fbcc9054c39aede4efa730223449e7a3 |
| confirmations | 1 |
| height | 125595 |
| version | 1090519044 |
| versionHex | 41000004 |
| merkleroot | dad4bf579344f703aa3d110e5bfa7d061a8babadc50ea23b0b23ff99d4f4106d |
| time | 1752058482 |
| mediantime | 1752058151 |
| nonce | 0 |
| bits | 1b05229f |
| difficulty | 12761.82169886166 |
| stakemodifier | 17852351942457968965 |
| chainwork | 000000000000000000000000000000000000000000000000a55232d86d2f9b3a |
| nTx | 1 |
| previousblockhash | b5c0280ec51f223a8f5cec630153e5eb7e57eb9407841144e3ca3dd2b6c4d1d6 |
| strippedsize | 3315 |
| size | 3315 |
| weight | 13260 |
| tx |
dad4bf579344f703aa3d110e5bfa7d061a8babadc50ea23b0b23ff99d4f4106d |