| Key | Value |
|---|---|
| hash | b31d3eafae8a78e75d101dacf3b64c4c5c4b997a1bd0c99f07ed0ab8b8eddb30 |
| confirmations | 1 |
| height | 125504 |
| version | 1090519044 |
| versionHex | 41000004 |
| merkleroot | f45bebe5bbaaa13f35c1fa3ad7a90fffea4968a4de9f6271a7b1e9acf3028440 |
| time | 1752052357 |
| mediantime | 1752052195 |
| nonce | 0 |
| bits | 1b04e18f |
| difficulty | 13426.30916542404 |
| stakemodifier | 4982947002934052964 |
| chainwork | 000000000000000000000000000000000000000000000000a53ad6eb013350c9 |
| nTx | 1 |
| previousblockhash | fc99308e73a115d8f2afcd85cbe938036168232e66b21836645ac38b662a0e84 |
| strippedsize | 3315 |
| size | 3315 |
| weight | 13260 |
| tx |
f45bebe5bbaaa13f35c1fa3ad7a90fffea4968a4de9f6271a7b1e9acf3028440 |