| Key | Value |
|---|---|
| hash | b7374ed3e981c08ed50368a86cde59e864ffad9b4d9e0c9c60ab11e00fbc5cbd |
| confirmations | 1 |
| height | 78683 |
| version | 1090519044 |
| versionHex | 41000004 |
| merkleroot | fae8ce932954c017541feba11a0bed744dd2b671ae860a20e8e5941e5d58c7c8 |
| time | 1749002841 |
| mediantime | 1749002715 |
| nonce | 0 |
| bits | 1b0257a4 |
| difficulty | 27978.35787059958 |
| stakemodifier | 6959961466995780212 |
| chainwork | 0000000000000000000000000000000000000000000000005277a195da68ae9a |
| nTx | 1 |
| previousblockhash | a44a6a9053957388afd6074eeb375c7361de9765e69c16359e7d8e4ee774b2e6 |
| strippedsize | 3315 |
| size | 3315 |
| weight | 13260 |
| tx |
fae8ce932954c017541feba11a0bed744dd2b671ae860a20e8e5941e5d58c7c8 |