| Key | Value |
|---|---|
| hash | bad7bc514dbcaf9dcdf417fb179f5ae30ec028b8192d85f0c545c402bb538893 |
| confirmations | 1 |
| height | 123157 |
| version | 1090519044 |
| versionHex | 41000004 |
| merkleroot | a5ef1b08dec748af8aef9e43041330abea3ff2f49bb5ec39d66978b3151b19ea |
| time | 1751900738 |
| mediantime | 1751900431 |
| nonce | 0 |
| bits | 1b01f412 |
| difficulty | 33549.20214344858 |
| stakemodifier | 15248213064806777615 |
| chainwork | 000000000000000000000000000000000000000000000000a205500bb4940d0e |
| nTx | 1 |
| previousblockhash | dc467bee85b4325eeb72440075b6dd766d4e3bc174d1f0bad4407ce1d7378598 |
| strippedsize | 3315 |
| size | 3315 |
| weight | 13260 |
| tx |
a5ef1b08dec748af8aef9e43041330abea3ff2f49bb5ec39d66978b3151b19ea |