| Key | Value |
|---|---|
| hash | badfff19b6bbc589e624fd00bbd72b59b38186e46555c0c716502f635fb2318c |
| confirmations | 1 |
| height | 110989 |
| version | 1090519044 |
| versionHex | 41000004 |
| merkleroot | d4ed96c82971d9fa80984fa816c4af9b5af330803c2312abd3c3fd7afd58316e |
| time | 1751094720 |
| mediantime | 1751094414 |
| nonce | 0 |
| bits | 1b022a12 |
| difficulty | 30279.47829274827 |
| stakemodifier | 16884970695290519459 |
| chainwork | 0000000000000000000000000000000000000000000000008cd8780495e44464 |
| nTx | 1 |
| previousblockhash | c359eecaee214fa6e79938f0cae62b83464e5c0215340db91d1b2a84e405f15f |
| strippedsize | 3315 |
| size | 3315 |
| weight | 13260 |
| tx |
d4ed96c82971d9fa80984fa816c4af9b5af330803c2312abd3c3fd7afd58316e |