| Key | Value |
|---|---|
| hash | bcdd50424437b3d950da80fd27a2dd8da0f43e670155e31329adcd0969c2da05 |
| confirmations | 1 |
| height | 124504 |
| version | 1090519044 |
| versionHex | 41000004 |
| merkleroot | f7b0200571cbcb1cf5ee435812a838b88939a6a5a5ecc2152524f82daa75c04b |
| time | 1751988185 |
| mediantime | 1751987707 |
| nonce | 0 |
| bits | 1b033ed8 |
| difficulty | 20192.6776244029 |
| stakemodifier | 13452368981840792922 |
| chainwork | 000000000000000000000000000000000000000000000000a41c132b9f7ac4bd |
| nTx | 1 |
| previousblockhash | d981e2b14f492cd8ec11c5c1823084fe0179cd11d66a2f904ed02bb905daa5f5 |
| strippedsize | 3315 |
| size | 3315 |
| weight | 13260 |
| tx |
f7b0200571cbcb1cf5ee435812a838b88939a6a5a5ecc2152524f82daa75c04b |