| Key | Value |
|---|---|
| hash | cd1ff0fc807a2bd4bd3e7c4d5df35fc32badef614c3f5ff058347f426004b21e |
| confirmations | 1 |
| height | 128920 |
| version | 1090519044 |
| versionHex | 41000004 |
| merkleroot | 3a52df94d277a37f2c8d40ce1bedf89133e4ffd150b5fbe42a8bd26d54320fdf |
| time | 1752274014 |
| mediantime | 1752273926 |
| nonce | 0 |
| bits | 1b065d46 |
| difficulty | 10297.20341218047 |
| stakemodifier | 9278232510209868123 |
| chainwork | 000000000000000000000000000000000000000000000000a7e96e71df020678 |
| nTx | 1 |
| previousblockhash | 89105630abe3dfd8a9cf0a8442437eddb9490650fd87b8a70fc8e46822764529 |
| strippedsize | 3315 |
| size | 3315 |
| weight | 13260 |
| tx |
3a52df94d277a37f2c8d40ce1bedf89133e4ffd150b5fbe42a8bd26d54320fdf |