| Key | Value |
|---|---|
| hash | cfea39b1df54c14aa2482972e5bbcef6e5f10efe3215d4fb049432a1d2c9efdd |
| confirmations | 1 |
| height | 127275 |
| version | 1090519044 |
| versionHex | 41000004 |
| merkleroot | f8d0f2b50f6769e75a82f2988e015c43d37e05e73b02f9a83e7b810f1a5babef |
| time | 1752167049 |
| mediantime | 1752166856 |
| nonce | 0 |
| bits | 1b071ec7 |
| difficulty | 9204.06436777668 |
| stakemodifier | 8672714100954969897 |
| chainwork | 000000000000000000000000000000000000000000000000a6c7d01f44e4e804 |
| nTx | 1 |
| previousblockhash | 944aea0f25f5a88b6ea2c0db0140ba90d97193671c1b23344eac8bf268ee9458 |
| strippedsize | 3315 |
| size | 3315 |
| weight | 13260 |
| tx |
f8d0f2b50f6769e75a82f2988e015c43d37e05e73b02f9a83e7b810f1a5babef |