| Key | Value |
|---|---|
| hash | d04e522a7258a4cf16ec86d11ee1bc4caa4e8117ba9807501800c90e82e508bf |
| confirmations | 1960 |
| height | 438 |
| version | 1090519040 |
| versionHex | 41000000 |
| merkleroot | 22acf1a3163e51ced6dffdeb7755d88a9bfb2996e18a35d72623b10ae1ed2286 |
| time | 1743956289 |
| mediantime | 1743955906 |
| nonce | 0 |
| bits | 1b018a9d |
| difficulty | 42514.94006196731 |
| stakemodifier | 6413583398438299176 |
| chainwork | 00000000000000000000000000000000000000000000000000517c743e0f7afd |
| nTx | 1 |
| previousblockhash | 9ba6385df62710fb07946b6ac1c0905eca833ee7c61f1a770ca20146f6dd063c |
| nextblockhash | 902be2c16a2cca047edea5a718c7100f165b955342cd2264604a915e06b411cb |
| strippedsize | 3218 |
| size | 3218 |
| weight | 12872 |
| tx |
22acf1a3163e51ced6dffdeb7755d88a9bfb2996e18a35d72623b10ae1ed2286 |