| Key | Value |
|---|---|
| hash | d15ddc430580acb919acc48717f5cc334bcef6ad1cded3ac2f7ff251c0e00de4 |
| confirmations | 1 |
| height | 119893 |
| version | 1090519044 |
| versionHex | 41000004 |
| merkleroot | 4497794aa0f0dd5e90e0c35014b4c6e79e769e9cdc70b957b9b7fb1d9d7f0cac |
| time | 1751690175 |
| mediantime | 1751689968 |
| nonce | 0 |
| bits | 1b027ce4 |
| difficulty | 26341.97983366453 |
| stakemodifier | 4601001413060675220 |
| chainwork | 0000000000000000000000000000000000000000000000009c564954bdf00b3a |
| nTx | 1 |
| previousblockhash | e77f69796ea29efa044fac1c042c689be130736ad2d749aae2dd7c7422be6df1 |
| strippedsize | 3315 |
| size | 3315 |
| weight | 13260 |
| tx |
4497794aa0f0dd5e90e0c35014b4c6e79e769e9cdc70b957b9b7fb1d9d7f0cac |