| Key | Value |
|---|---|
| hash | d6bc2d26e673dedefde61f7dfc1ffc6c534a2a91f8b3e0eda673374648af4a9b |
| confirmations | 2012 |
| height | 366 |
| version | 1090519040 |
| versionHex | 41000000 |
| merkleroot | 08f20908f7a52d591f69e264c02e6c69ceddd859e8d8b8ddfd99ec8350d13a2d |
| time | 1743950665 |
| mediantime | 1743950509 |
| nonce | 0 |
| bits | 1b015158 |
| difficulty | 49732.53543307087 |
| stakemodifier | 16834912936173626920 |
| chainwork | 000000000000000000000000000000000000000000000000000f4fe50f640e46 |
| nTx | 1 |
| previousblockhash | 82b093ba7932c3d7c6865702996c4883cb701e5852a7e5887103361406925404 |
| nextblockhash | be9bbe787deec851e975f085f4ec1f2378bb1bbd3f21833ee4013d20eb0aaa5c |
| strippedsize | 3218 |
| size | 3218 |
| weight | 12872 |
| tx |
08f20908f7a52d591f69e264c02e6c69ceddd859e8d8b8ddfd99ec8350d13a2d |