| Key | Value |
|---|---|
| hash | e0a6fe1243fb5702e15d5d5382989ab8d52440099e58605994de9711b111dcd0 |
| confirmations | 1 |
| height | 121620 |
| version | 1090519044 |
| versionHex | 41000004 |
| merkleroot | cb4408a192fdd33fda3358fe2e2412d2fe2a5a26f378a45a7d99d8dba134da6a |
| time | 1751801413 |
| mediantime | 1751800717 |
| nonce | 0 |
| bits | 1b01bd40 |
| difficulty | 37679.86524424481 |
| stakemodifier | 2005231456576158548 |
| chainwork | 0000000000000000000000000000000000000000000000009eb7c770311acacb |
| nTx | 1 |
| previousblockhash | 63760775b0207cd0da046ce5ef126723c7dbfe1b5c6e2424bbb6f2c162938a2f |
| strippedsize | 3315 |
| size | 3315 |
| weight | 13260 |
| tx |
cb4408a192fdd33fda3358fe2e2412d2fe2a5a26f378a45a7d99d8dba134da6a |