| Key | Value |
|---|---|
| hash | e8ba5eb76e7988ef6ed0b102b77e7209246608ad549f88b23ab109598d1b9bfb |
| confirmations | 1 |
| height | 121045 |
| version | 1090519044 |
| versionHex | 41000004 |
| merkleroot | 0580d7eb44a999cde2da4510df071e71bd1ed2da84dfb41b759872462b00dbf1 |
| time | 1751765808 |
| mediantime | 1751765384 |
| nonce | 0 |
| bits | 1b02d8be |
| difficulty | 23021.80426462548 |
| stakemodifier | 16752286231373714300 |
| chainwork | 0000000000000000000000000000000000000000000000009de4053d9e84c3dc |
| nTx | 1 |
| previousblockhash | 737ce842e7ca8af6363fe89615c2bd1e768d0091720dc1dbe8e2871ffc1fb395 |
| strippedsize | 3315 |
| size | 3315 |
| weight | 13260 |
| tx |
0580d7eb44a999cde2da4510df071e71bd1ed2da84dfb41b759872462b00dbf1 |