Home - Navio Explorer
Nav in Circulation
75.569.292 NAV
Height / Headers
142323 / 142323 100%
Average Block Spacing
69 Seconds
Latest 10 Block
Height Hash Time (UTC) TXs Size VIN VOUT Fee
142323 e24d9b41b236c4050e01de4843ce4eb350693e1fb12219dde6699491ed71afeb 2025-03-31 00:33:24 Empty 3695 0 0
142322 90a2e8f8eec1f47979c3404b24455fe0b6c66788f5330824502054c6a85d36b4 2025-03-31 00:32:20 Empty 3695 0 0
142321 3eb115e2f16dda8ddaf59070d0b7ed7431b2d959e9b2b0021d553c414681adc5 2025-03-31 00:27:46 Empty 3695 0 0
142320 7b147a4697ade8993ad454d5ea51549b2ae4d0e9b49ae72f65bb5140b24fd4b1 2025-03-31 00:27:22 Empty 3695 0 0
142319 dc12682785c4dd955c934b0e238b34130647a5e3b85842f09859561a1dcfdabc 2025-03-31 00:25:43 Empty 3695 0 0
142318 cbc67942a0ae85d9b5742b4d11de9cd4649091fc20258269600bb63ce39c9dc3 2025-03-31 00:25:17 Empty 3695 0 0
142317 0540ad5dbf41b1e255071d69d406b0840e11f5dd15051d9cd44aa03c597742b2 2025-03-31 00:24:51 Empty 3695 0 0
142316 af84fa45accfdc524fd00f3131ec8b266b29621c5ea9eed0171e474c575c8bb3 2025-03-31 00:23:43 Empty 3695 0 0
142315 58c4cb035194445da6e3fba1fb7a67451508a41a6fb8f89d89a297b820a5eb49 2025-03-31 00:23:36 Empty 3695 0 0
142314 159864cc46675b2682d3cc9abc2348b425ae6a484dcd2131d204e3884cbda83e 2025-03-31 00:22:44 Empty 3695 0 0
Navio Explorer (Beta) (testnet)