Home - Navio Explorer
Nav in Circulation
75.567.896 NAV
Height / Headers
141974 / 141974 100%
Average Block Spacing
73 Seconds
Latest 10 Block
Height Hash Time (UTC) TXs Size VIN VOUT Fee
141974 ea91165b9d2c758a8e12c24b5c85eab558567b9478ec72d16514244ad6b4d0cc 2025-03-30 18:32:08 Empty 3695 0 0
141973 f3e52a2d17e24f4cce1117f26b16173481a3429cc174c64057260d8b70a0ca72 2025-03-30 18:30:53 Empty 3695 0 0
141972 b25d8beed244d91a2258f7e0459e685191038a5b466fe15eb279240b867122ff 2025-03-30 18:29:51 Empty 3695 0 0
141971 28e8569fd2781f92f211395dc4a5bbc9df56a78d69e846f6f28e809892b7ff06 2025-03-30 18:29:15 Empty 3695 0 0
141970 9b916aa9a4a57b022d9a36e954c3ce2f089316736a8368b7f70bd6776edc9ec2 2025-03-30 18:28:11 Empty 3695 0 0
141969 80549946ef6ef75d94b0c8d4d52a14d0dd7492172cf1e165e1a2f27e8f490a41 2025-03-30 18:26:10 Empty 3695 0 0
141968 2348956bfbe893951c5adb95c76f449ba5dc4576be13d1a71726cac1fbdd2a7e 2025-03-30 18:24:37 Empty 3695 0 0
141967 64781175e7fd545416dd24f4482548a5174dd05c2c9d8dd5a7b98aa409c2cab4 2025-03-30 18:24:27 Empty 3695 0 0
141966 1395ffcf4a4b41751053f1dcab07f931b6b4867210b95fa119ba331d67d04461 2025-03-30 18:24:19 Empty 3695 0 0
141965 a6a9fa60a6d05df7857c1296797f45dddfd4eed65feb43137ed3e70f8571f024 2025-03-30 18:23:06 Empty 3695 0 0
Navio Explorer (Beta) (testnet)